Limits
Caps on requests, contacts, calls and agents.
| Limit | Value | When exceeded |
|---|---|---|
| Contacts per campaign | 10,000 | 422 |
Page size (limit) | 200 | 422 |
| Calls started per key per day | Optional cap you set on the key, 1 to 100,000 | 429 until 00:00 UTC |
| Agents | Set by your plan | 402 agent_limit_exceeded |
| Active agents at once | Set by your plan | 402 active_agent_limit_exceeded |
| Agent languages | Set by your plan | 402 language_not_allowed or language_limit_exceeded |
| Calling minutes | Your plan's balance | 402 on launch or test call |
| Agent prompt | 20,000 characters | 422 |
| Greeting | 1,000 characters | 422 |
| Knowledge-base file | 50 MB | 413 |
| Webhook endpoints | 10 per account | 422 |
A key's daily cap is checked against the whole batch: launching a campaign with 500 pending contacts needs room for 500 calls under the cap, or nothing is dialed. Your balance is checked at launch too; a launch is refused only when no minutes are left.
See your plan's limits and current usage under Settings → Billing in the dashboard.